West London February Fair
It’s the first fair of 2026 and I am sure it will be a BIG one!
This coming Sunday 1st February 2026 it’s the first West London Football Programme and Badge Fair of 2026. Everyone welcome and there will programmes, badges, shirts, tickets, cards, books, magazines and much more. I know Les Easterbrook will be there with a big range of badges and that Mark Barnes has an ever growing selection of shirts and memorabilia.
I won’t be exhibiting but I will be buying aggressively to finish this 50 year collection
www.TheShirt2010.co.uk/uncategorized/o-m Can you help? Someone MUST have a Millwall 2014/15 and 2010/11. Pretty please!
I should also mention that my entire collection is up for sale. Please see here
Programmes required
| Aldershot | 13/14 , 04/05 96/97 |
| Barnsley | 13/14 |
| Birmingham | 14/15 13/14 12/13 08/09 |
| Blackburn | 16/17 15/16 |
| Blackpool | None required |
| Bolton | None required |
| Bournemouth | 14/15 13/14 11/12 08/09 07/08 01/02 |
| Bradford C | 16/17 15/16 12/13 11/12 |
| Brighton | 13/14 03/04 |
| Bristol C | 16/17 |
| Bristol R | 15/16 09/10 98/99 |
| Bury | 16/17 14/15 07/08 06/07 04/05 02/03 94/95 92/93 |
| Cambridge U | 16/17 14/15 12/13 03/04 69/70 68/69 |
| Cardiff | 16/17 15/16 |
| Carlisle | 15/16 14/15 05/06 |
| Chester | 16/17 12/13 11/12 06/07 96/97 |
| Chesterfield | 15/16 |
| Colchester | 11/12 10/11 09/10 91/92 85/86 82/83 |
| Coventry | 13/14 10/11 |
| Derby County | 81/82 (matchday newspaper) |
| Doncaster Rovers | 13/14 01/02 89/90 |
| Everton | 16/17 , 13/14, 09/10 |
| Exeter | 16/17 15/16 14/15 12/13 10/11 09/10 08/09 02/03 74/75 |
| Grimsby | 16/17 13/14 11/12 10/11 08/09 07/08 03/04 00/01 |
| Halifax | 16/17 15/16 14/15 13/14 12/13 11/12 09/10 08/09 04/05 95/96 94/95 72/73 70/71 |
| Hartlepool | 16/17 15/16 14/15 13/14 11/12 09/10 06/07 05/06 02/03 01/02 94/95 69/70 |
| Huddersfield | 15/16 |
| Hull | 14/15 01/02 |
| Leeds | 16/17 14/15 11/12 |
| Leicester City | 15/16 10/11 09/10 |
| Leyton Orient | 15/16 99/00 |
| Lincoln | 16/17 14/15 13/14 12/13 01/02 95/96 |
| Luton | 16/17 15/16 14/15 13/14 12/13 11/12 04/05 |
| Mansfield | 16/17 15/16 13/14 12/13 10/11 07/08 72/73 |
| Millwall | 14/15 10/11 |
| Newport Co | 13/14 12/13 07/08 06/07 04/05 99/00 98/99 96/97 94/95 93/94 92/93 91/92 90/91 89/90 88/89 |
| Norwich | 10/11 69/70 |
| Nottingham F | None Required |
| Notts Co | 16/17 10/11 09/10 76/77 |
| Oldham | 10/11 72/73 |
| Oxford U | 16/17 14/15 13/14 06/07 |
| Peterborough | 16/17 09/10 98/99 |
| Plymouth | 16/17 14/15 13/14 11/12 10/11 09/10 |
| Portsmouth | 16/17 11/12 |
| Preston | None Required |
| Reading | none required |
| Rochdale | 10/11 08/09 07/08 74/75 |
| Rotherham | 16/17 15/16 14/15 11/12 10/11 87/88 71/72 |
| Scunthorpe | 12/13 05/06 04/05 |
| Shrewsbury | 16/17 10/11 71/72 |
| Southend | 14/15 09/10 04/05 96/97 |
| Swansea | 05/06 03/04 00/01 94/95 76/77 73/74 |
| Torquay | 16/17 15/16 14/15 13/14 12/13 11/12 10/11 06/07 |
| Tranmere | 16/17 14/15 11/12 |
| Wrexham | 16/17 15/16 07/08 06/07 71/72 |
| Accrington | 08/09 87/88 85/86 82/83 81/82 80/81 79/80 78/79 77/78 76/77 75/76 74/75 73/74 72/73 71/72 70/71 69/70 68/69 67/68 |
| Burton | 16/17 15/16 13/14 12/13 07/08 00/01 99/00 98/99 80/81 78/79 76/77 73/74 72/73 71/72 70/71 69/70 68/69 67/68 |
| Cheltenham | 16/17 14/15 11/12 10/11 08/09 05/06 01/02 95/96 94/95 93/94 92/93 91/92 86/87 84/85 82/83 81/82 80/81 79/80 78/79 77/78 76/77 75/76 74/75 73/74 72/73 71/72 70/71 69/70 68/69 67/68 |
| Crawley | 15/16 06/07 04/05 03/04 01/02 97/98 90/91 89/90 88/89 87/88 86/87 85/86 84/85 83/84 82/83 81/82 77/78 76/77 75/76 74/75 73/74 71/72 70/71 69/70 68/69 67/68 |
| Dag & Red | 07/08 06/07 75/76 71/72 68/69 |
| Fleetwood | 11/12 08/09 07/08 06/07 05/06 04/05 03/04 02/03 01/02 00/01 99/00 98/99 97/98 96/97 95/96 94/95 93/94 92/93 91/92 90/91 88/89 87/88 86/87 85/86 84/85 83/84 82/83 81/82 80/81 79/80 78/79 77/78 76/77 75/76 74/75 73/74 72/73 71/72 70/71 69/70 68/69 67/68 |
| MK Dons | 11/12 10/11 06/07 03/04 02/03 01/02 00/01 99/00 98/99 97/98 96/97 95/96 94/95 93/94 92/93 91/92 90/91 89/90 88/89 87/88 86/87 85/86 84/85 83/84 82/83 81/82 80/81 79/80 78/79 77/78 76/77 75/76 74/75 73/74 72/73 71/72 70/71 68/69 67/68 |
| Morecambe | 08/09 07/08 04/05 01/02 00/01 99/00 98/99 96/97 95/96 94/95 92/93 91/92 90/91 88/89 87/88 84/85 83/84 82/83 81/82 80/81 79/80 76/77 75/76 74/75 73/74 72/73 71/72 70/71 69/70 68/69 67/68 |
| Scarborough | 16/17 15/16 14/15 13/14 12/13 11/12 10/11 09/10 08/09 07/08 04/05 00/01 99/00 81/82 80/81 74/75 72/73 71/72 70/71 69/70 67/68 |
| Stevenage | 16/17 15/16 11/12 06/07 03/04 93/94 92/93 91/92 90/91 89/90 87/88 86/87 85/86 84/85 83/84 81/82 80/81 79/80 78/79 77/78 76/77 75/76 74/75 73/74 72/73 71/72 70/71 69/70 68/69 67/68 |
| Wigan Athletic | 14/15 92/93 91/92 76/77 75/76 74/75 73/74 72/73 71/72 70/71 69/70 68/69 67/68 |
| Wycombe | 16/17 15/16 09/10 84/85 78/79 77/78 |
| Yeovil Town | 16/17 15/16 09/10 84/85 78/79 |
| AS AT 28/01/2026 | |
